Ready to turn the idea of buying your first home into a reality? Read more and apply here.
Your circumstances have changed and it's time to upgrade to a new home? For a smooth transition, click here
Looking to maximise your investment opportunities and returns? To find out how an investment loan can make it possible, click here.
Your current loan no longer suits your needs or you want to reduce financial pressure by consolidating? Read more.
Current Interest Rates On Offer (updated Sat, 28th January 2012)
| Lender | Basic Variable | Pro-Pack Rate | 3 Year Fixed | 5 Year Fixed |
|---|---|---|---|---|
| ANZ | 6.5% | 5.8% | 6.14% | 6.64% |
| CBA | 6.59% | 6.04% | 6.33% | 6.74% |
| NAB | 6.72% | 6.14% | 6.24% | 6.74% |
| Westpac | 6.66% | 6.19% | 6.19% | 6.69% |
| Bank West | 6.2% | 6.98% | 6.29% | 6.99% |
| AMP Limited | 6.35% | 5.99% | 5.99% | 6.69% |



















